list of Richard's Publications
My published papers, book contributions, and patents:
| authors | title | year | reference |
| Trewin, Richard R; | Development of a one-dimensional model of a closed thermosiphon for cooling a spent-fuel pool | 2021 | Nuclear Engineering and Design |
| Trewin, Richard; | Simulation with RELAP5/MOD3.3 of an Integral-Effect Test on Loop-Seal Clearing in the Upper Plenum Test Facility During Test A5 | 2020 | NUREG/IA-0520, U.S. Nuclear Regulatory Commission |
| Trewin, Richard; | Uncertainty in Calculations by
KWU-MIX of Condensation in the Cold Leg and Downcomer During Pressurized Thermal Shock |
2019 | 18th International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH 2019) |
| I Cremer, A Mutz, R Trewin, S Grams | Two-phase pressurized thermal shock analysis with CFD including the effects of free-surface condensation | 2019 | Nuclear Engineering and Design 355, 110282 |
| A Mutz, T Nicak, R Trewin, I Cremer | XFEM and Standard Fracture-Mechanics Analyses of the Reactor Pressure Vessel Gösgen Based on Thermal-Hydraulics Input Data From KWU-MIX and CFD Analyses | 2019 | Pressure Vessels and Piping Conference 58974, V06AT06A044 |
| R Tiete, R Trewin, S Blasset, V Pistora, M Posta, M Niffenegger, G Qian | Presentation of DEFI-PROSAFE Project: Probabilistic Methodology to Assess Margin in Deterministic RPV Integrity Assessment and Proposed Benchmark | 2018 | Pressure Vessels and Piping Conference 51678, V06AT06A074 |
| T Nicak, R Trewin, E Keim, I Cremer, S Blasset, H Hägeli | Fracture-Mechanics Analysis of the Reactor Pressure Vessel Beznau 1 Based on Thermal-Hydraulics Input Data From KWU-MIX and CFD Analyses | 2016 | Pressure Vessels and Piping Conference 50428, V06AT06A065 |
| RR Trewin | Mixing model for a downcomer during a small-break loss-of-coolant accident for use in fracture-mechanics analyses-15007 | 2015 | ICAPP 2015 Proceedings |
| GJ Seeberger, EM Pauli, R Trewin, LP Zeisler | Statistical Large-Break LOCA analysis for PWRs with combined ECC injection | 2014 | Kerntechnik 79 (2), 103-110 |
| RR Trewin | One-dimensional three-field model of condensation in horizontal countercurrent flow with supercritical liquid velocity | 2011 | Nuclear engineering and design 241 (7), 2470-2483 |
| GJ Seeberger, R Trewin, LP Zeisler | From phenomena to acceptance criteria. A statistical LBLOCA analysis | 2011 | Jahrestagung Kerntechnik, Berlin, 17-19 |
| RR Trewin, JP Mortzheim, E Sevincer, KR Kirtley, RE Pavri, X Liu | Method and apparatus for distributing fluid into a turbomachine | 2009 | US Patent App. 12/119,541 |
| RR Trewin | Method and apparatus for distributing fluid into a turbomachine | 2008 | US Patent 7,413,399 |
| RR Trewin, GJ Seeberger | Key parameters and their probability-distribution functions for statistical large-break LOCA analyses | 2008 | Annual meeting on nuclear technology 2008. Proceedings |
| WG Carberg, RR Trewin | Spray nozzle grid configuration for gas turbine inlet misting system | 2005 | US Patent 6,938,405 |
| LO Tomlinson, RR Trewin | Control system for gas turbine inlet-air water-saturation and supersaturation system | 2003 | US Patent 6,634,165 |
| RR Trewin, WG Carberg | Combined water-wash and wet-compression system for a gas turbine compressor and related method | 2003 | US Patent 6,553,768 |
| RR Trewin | Apparatus and methods for controlling the supply of water mist to a gas-turbine compressor | 2002 | US Patent 6,478,289 |
| RR Trewin | Inlet-temperature suppression of inlet air for gas-turbine compressors by evaporative cooling of water spray | 2002 | Turbo Expo: Power for Land, Sea, and Air 36096, 519-523 |
| RR Trewin | Spray Inlet-Temperature Suppresion Systems for Compatible Operation with Gas-Turbine Compressors | 2001 | Proceedings of 2001 International Joint Power Generation Conference |
| RR Trewin | POOL BOILING FROM SMOOTH AND ENHANCED SURFACES IN ZEOTROPIC MIXTURES | 1999 | Compact Heat Exchangers and Enhancement Technology for the Process … |
| RR Trewin, MK Jensen, AE Bergles | Phenomenological model of pool boiling from enhanced surfaces in binary mixtures | 1996 | Process Enhanced and Multiphase Heat Transfer A Festschrifi for AE Bergles, 127 |
| RR Trewin, P Weber, R Mandl, K Umminger | Countercurrent Flow Lmitation and Liquid Entrainment in the Steam Generator U-Tubes of a PWR | 1994 | International Conference on "New Trends in Nuclear System Thermohydraulics" |
| R Trewin, MK Jensen, AE Bergles | Pool boiling from enhanced surfaces in pure and binary mixtures of R-113 and R-11 | 1994 | International Heat Transfer Conference |
| RR Trewin | Enhanced boiling heat transfer in horizontal tube bundles. | 1992 | Ph.D. Thesis, Rensselaer Polytechnic Institute, Troy, New York |
| AE Bergles, MK Jensen, EF Somerscales, LA Curcio Jr, RR Trewin | Enhanced shell-and-tube heat eschangers for the power and process industries. Final report | 1992 | Rensselaer Polytechnic Inst., Troy, NY (United States) |
| RR Trewin, MK Jensen, AE Bergles | Enhanced boiling heat transfer in horizontal test bundles | 1992 | Rensselaer Polytechnic Inst., Troy, NY (United States) |
| MK Jensen, RR Trewin, AE Bergles | Crossflow boiling in enhanced tube bundles. | 1992 | ASME, NEW YORK, NY(USA). 220, 11-17 |
| RR Trewin, MK Jensen, AE Bergles | Experimental results of enhanced boiling in binary mixtures | 1992 | J Energy Heat Mass Transfer 16, 133-146 |
| RR Trewin, FM Langdon, RM Nelson, MB Pate | An experimental study of a multipurpose commercial building with three different heating systems | 1987 | ASHRAE transactions 93, 467-481 |
| R Trewin, MB Pate, RM Nelson | A THERMAL ANALYSIS OF AN INSTALLED GAS FIRED RADIANT HEATER | 1986 | Radiation in Energy Systems: Presented at the AIAA/ASME 4th Thermophysics … |
| MB Pate, RM Nelson, FM Langdon, RR Trewin | Heating Systems Evaluation at the Iowa Electric Light and Power Company's Tama/Toledo Energy Center | 1986 | Iowa State University College of Engineering |
| RR TREWIN, MB PATE, RM NELSON, RE HOGAN JR, BF BLACKWELL | Radiant heating and cooling | 1986 | ASHRAE transactions 92, 577-627 |
| MB Pate, R Trewin, RM Nelson | A Thermal Analysis of an Installed Gas-fired Radiant Heater | 1986 | Iowa State University College of Engineering |
| RR Trewin | An energy analysis of heating systems in commercial and residential buildings | 1986 | Iowa State University |
| RR Trewin, MB Pate, RM Nelson | An Experimental Study of an Installed High Temperature Radiant Heater and Enclosure | 1987 | ASHRAE Transactions, Vol. 93, Part1, pp.467 -480 |
| Trewin, R. R., F. M. Langdon, R. M. Nelson and M. B.Pate | An experimental study of a multi-purpose commercial building with three different heating systems | 1987 | ASHRAE Transactions, Vol. 93, Part1, pp.467 -480, 1987 |
| Trewin, R. R., M. B. Pate and R. M. Nelson | A thermal analysis of an installed gas-fired radiant heater | 1986 | 1986 AIAA/ASME Heat Transfer and Thermophysics Conference, Boston, Massachusetts, June2-4, in Radiation in Energy Systems, HTD-Vol. 55, ASME, New York, pp.39-50, 1986 |
Comments
Post a Comment